back
2014 Château La Conseillante Pomerol
France, Bordeaux
| Country | France |
|---|---|
| Region | Bordeaux |
| Appellation | Pomerol |
| Winery | [L&A] Château La Conseillante |
| Vintage(s) | 2014, 2013 |
| Color | Red |
| Varietal(s) | Merlot 78%, Cabernet Franc 22% |
¥45,870
(incl. tax)
| Country | France |
|---|---|
| Region | Bordeaux |
| Appellation | Pomerol |
| Winery | [L&A] Château La Conseillante |
| Vintage(s) | 2014, 2013 |
| Color | Red |
| Varietal(s) | Merlot 78%, Cabernet Franc 22% |
Customer Reviews
Be the first to review this wine!
Data
| Closure | N/A |
|---|---|
| Volume | 750ml |
| Alcohol | 13.5% |
| Product Code | 6CSL4PO--14 |
| UPC | 4571642990098 |
| Inventory | In Stock |
Production
Terroir
Surface area 11,3 hectares
Soil composition 60 % grey clay, 40 % sandy gravel resting on red (iron) clay
Viticulture
Pruning Double Guyot
Planting density 7,000 vines per hectare on average
Average age of vines 34 years
Harvest By hand, in low-capacity, open trays
Merlot: Sept. 23 to Oct. 2 / Cabernet Franc: Sept. 29 and Oct.6
Sorting By hand and machine on 4 tables
Vinification
pH 3.63
Yield 35 hl/ ha
Ageing 75 % in new French oak barrels
Winemaking process Pre-fermentary cold-maceration for 3 days, vatted for 29 days
Vat room 22 concrete tanks, fully temperature controlled